High-resolution output (1080x1920) client-rendered with zero server egress bandwidth.
📊 Series Specifications
Network BBC One
Episode Runtime ~60 min
Total Seasons 4
Total Episodes 95
Original Language EN
Top of the Pops Saturday (2003)
⏱️
Ended Series Status:
This series has concluded and all seasons are available for tracking.
Synopsis
Originally part of "The Saturday Show" from November 2002 until the series ended, this spin-off music strand for Saturday mornings has an extended format and exclusive preview performances from artists soon to be seen on Top of the Pops.
Seasons & Episodes
Season 1
52 Episodes E1 Series 1, Show 1
E2 Series 1, Show 2
E3 Series 1, Show 3
E4 Series 1, Show 4
E5 Series 1, Show 5
E6 Series 1, Show 6
E7 Series 1, Show 7
E8 Series 1, Show 8
E9 Series 1, Show 9
E10 Series 1, Show 10
E11 Series 1, Show 11
E12 Series 1, Show 12
E13 Series 1, Show 13
E14 Series 1, Show 14
E15 Series 1, Show 15
E16 Series 1, Show 16
E17 Series 1, Show 17
E18 Series 1, Show 18
E19 Series 1, Show 19
E20 Series 1, Show 20
E21 Series 1, Show 21
E22 Series 1, Show 22
E23 Series 1, Show 23
E24 Series 1, Show 24
E25 Series 1, Show 25
E26 Series 1, Show 26
E27 Series 1, Show 27
E28 Series 1, Show 28
E29 Series 1, Show 29
E31 Series 1, Show 31
E32 Series 1, Show 32
E33 Series 1, Show 33
E34 Series 1, Show 34
E35 Series 1, Show 35
E36 Series 1, Show 36
E37 Series 1, Show 37
E38 Series 1, Show 38
E39 Series 1, Show 39
E40 Series 1, Show 40
E41 Series 1, Show 41
E42 Series 1, Show 42
E43 Series 1, Show 43
E44 Series 1, Show 44
E45 Series 1, Show 45
E46 Series 1, Show 46
E47 Series 1, Show 47
E48 Series 1, Show 48
E49 Series 1, Show 49
E50 Series 1, Show 50
E51 Series 1, Show 51
E52 Series 1, Show 52
E53 Series 1, Show 53
Season 2
36 Episodes
Episodes for this season are available via edge tracking.
View Episode 1 →
Season 3
4 Episodes
Episodes for this season are available via edge tracking.
View Episode 1 →
Season 8
3 Episodes
Episodes for this season are available via edge tracking.
View Episode 1 →